18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #5 - Hesitation Waltz, CIA Rule 15.3, September 18 2008 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 31 BOLZE, Stephane France 0.62 0 0.62 1000 0 0 1000
2 80 MEDVEDSKY, Alexey Russia 1.54 0 1.54 983 0 0 983
3 90 OLSSON, Peter Sweden 1.71 0 1.71 980 0 0 980
4 101 PETREHN, Paul United States of America 2.60 0 2.60 963 0 0 963
5 22 MERINSKY, Pavel Czech Republic 2.85 0 2.85 959 0 0 959
6 89 BALKEDAL, Jan Sweden 3.04 0 3.04 955 0 0 955
7 46 KOHL, Adolf Germany 3.60 0 3.60 945 0 0 945
8 28 ARACIL ROMERO, Jordi Spain 3.65 0 3.65 944 0 0 944
9 45 NOACK, Frank Germany 3.67 0 3.67 943 0 0 943
10 8 De COCK, Philippe Belgium 3.90 0 3.90 939 0 0 939

11 100 PETREHN, Johnny United States of America 4.07 0 4.07 936 0 0 936
11 87 KONCIR, Branislav Slovakia 4.09 0 4.09 936 0 0 936
13 10 VLEGELS, Steven Belgium 4.16 0 4.16 934 0 0 934
14 82 PETROVIC, Radko Slovenia 4.50 0 4.50 928 0 0 928
15 37 HOLLY, Andrew Great Britain 4.64 0 4.64 925 0 0 925
16 84 SORN, Avi Slavko Slovenia 5.36 0 5.36 912 0 0 912
17 86 ZEBERLI, Stefan Switzerland 5.49 0 5.49 910 0 0 910
18 9 TIMMERS, Jan Belgium 5.63 0 5.63 907 0 0 907
19 2 KAVANAGH, Sean Australia 6.00 0 6.00 900 0 0 900
20 6 SIMONER, Andreas Austria 6.30 0 6.30 895 0 0 895

21 61 FUJITA, Masahiko Japan 7.12 0 7.12 879 0 0 879
22 70 BROEDERS, Henk Netherlands 7.17 0 7.17 878 0 0 878
23 79 DENISENKO, Andrey Russia 7.66 0 7.66 869 0 0 869
24 50 NEMETH, Zoltan Hungary 7.78 0 7.78 867 0 0 867
25 95 CANNON, Pat United States of America 7.84 0 7.84 866 0 0 866
26 35 BAREFORD, David Great Britain 8.61 0 8.61 852 0 0 852
27 97 HEARTSILL, Joe United States of America 9.51 0 9.51 835 0 0 835
28 102 ZVADA, Joe United States of America 9.69 0 9.69 832 0 0 832
29 44 PIEPER, Markus Germany 10.27 0 10.27 821 0 0 821
30 39 MUIR, Lindsay Great Britain 11.19 0 11.19 804 0 0 804

31 81 LATYPOV, Sergey Russia 12.28 0 12.28 784 0 0 784
32 99 NELS, Al United States of America 12.83 0 12.83 773 0 0 773
33 34 MESSINES, Francois France 12.98 0 12.98 771 0 0 771
34 14 De MELO, Eduardo Brasil 13.37 0 13.37 763 0 0 763
35 38 HOWARD, Mike Great Britain 13.70 0 13.70 757 0 0 757
36 69 WEBER, Colin Luxembourg 14.06 0 14.06 750 0 0 750
37 77 PRAWICKI, Bogdan Poland 14.42 0 14.42 744 0 0 744
38 23 SUCHY, Michael Czech Republic 14.67 0 14.67 739 0 0 739
39 13 SILVESTRE, Luis Henrique Brasil 15.90 0 15.90 716 0 0 716
40 21 KOSTRHUN, Pavel Czech Republic 16.01 0 16.01 714 0 0 714

41 59 FUJITA, Yudai Japan 16.31 0 16.31 709 0 0 709
42 5 POTTLER, Helmut Austria 17.87 0 17.87 680 0 0 680
43 96 DONNER, Nick United States of America 18.87 0 18.87 661 0 0 661
44 33 LEGENDRE, Patrick France 19.23 0 19.23 654 0 0 654
45 65 KOSTIUSKEVICIUS, Rimas Lithuania 6.62 0 6.62 889 0 250 639 10.1.3 Midair collision
46 92 GRUBBSTROM, John Sweden 22.79 0 22.79 588 0 0 588
47 1 GIBBS, Paul Australia 23.15 0 23.15 582 0 0 582
48 51 VEGH, Sandor Hungary 26.85 0 26.85 513 0 0 513
49 12 LIMA, Lupercio Barros Brasil 27.01 0 27.01 510 0 0 510
50 32 HELEU, Jean-Pierre France 27.68 0 27.68 500 0 0 500

51 17 LIU, Xiang China 27.99 0 27.99 490 0 0 490
52 54 AIMO, Giovanni Italy 33.04 0 33.04 480 0 0 480
53 56 MASUMOTO, Yoshihiro Japan 33.41 0 33.41 469 0 0 469
54 42 GÖHLER, Sven Germany 35.77 0 35.77 449 0 0 449
55 57 MIZUKAMI, Takao Japan 35.95 0 35.95 439 0 0 439
56 64 MIKELSONS, Arnis Latvia 37.68 0 37.68 429 0 0 429
57 36 GREEN, Marcus Great Britain 37.79 0 37.79 418 0 0 418
58 49 WULFF, Martin Germany 38.85 0 38.85 408 0 0 408
59 83 ROME, Vito Slovenia 39.32 0 39.32 398 0 0 398
60 43 SCHNEIDER, Uwe Germany 41.10 0 41.10 388 0 0 388

61 91 EKSTEDT, Lars Sweden 41.16 0 41.16 378 0 0 378
62 72 KOOISTRA, Johannes Netherlands 44.04 0 44.04 367 0 0 367
63 85 MACKINGA, Shawn Switzerland 44.56 0 44.56 357 0 0 357
64 15 COOPER, Hal Canada 44.74 0 44.74 347 0 0 347
65 88 NOCIAROVA, Anna Slovakia 45.78 0 45.78 337 0 0 337
66 4 SPRINGETT, Les Australia 57.66 0 57.66 327 0 0 327
67 67 MOCKAITIS, Ginautas Lithuania 64.00 0 64.00 316 0 0 316
68 62 ISHIHARA, Toshiro Japan 68.00 0 68.00 306 0 0 306
69 48 STRAUF, Marcus Germany 71.00 0 71.00 296 0 0 296
70 41 MÖNCH, Torsten Germany 183.00 0 183.00 286 0 0 286

71 52 TOROK, Sandor Hungary 216.00 0 216.00 276 0 0 276
72 94 KLYMENKO, Vladyslav Ukraine 219.00 0 219.00 265 0 0 265
73 60 UEDA, Yoshikazu Japan 263.00 0 263.00 255 0 0 255
74 68 KLOMP, George Luxembourg 268.00 0 268.00 245 0 0 245
75 7 STUERZLINGER, Gerald Austria 309.00 0 309.00 235 0 0 235
76 93 VOLODIN, Denys Ukraine 372.00 0 372.00 224 0 0 224
77 71 De GREEF, Harry Netherlands 408.00 0 408.00 214 0 0 214
78 29 KUJALA, Jukka Finland 34.33 0 34.33 459 0 250 209 10.1.3 Midair collision
79 78 SCHILZ, Eugene South Africa 424.00 0 424.00 204 0 0 204
80 75 NOWAKOWSKI, Bartosz Poland 461.00 0 461.00 194 0 0 194

81 98 KEOWN, Owen United States of America 506.00 0 506.00 184 0 0 184
82 26 LLADO COSTA, Josep Spain 554.00 0 554.00 173 0 0 173
83 47 HILLNHÜTTER, Ortwin Germany 578.00 0 578.00 163 0 0 163
84 25 MUNDT, Chistoffer Denmark 637.00 0 637.00 153 0 0 153
85 55 CHARBONNIER, Igor Italy 650.00 0 650.00 143 0 0 143
86 74 KORSHAVN, Rune Norway 718.00 0 718.00 133 0 0 133
87 30 LEPPAKOSKI, Pertti Finland 738.00 0 738.00 122 0 0 122
88 66 MACHNORYLOV, Valerij Lithuania 862.00 0 862.00 112 0 0 112
89 24 JORGENSEN, Henrik Denmark 876.00 0 876.00 102 0 0 102
90 19 MIKLOUSIC, Igor Croatia 891.00 0 891.00 92 0 0 92

91 3 MICHELL, Edwin Australia 903.00 0 903.00 82 0 0 82
92 18 ZHANG, Jingting China 1000.00 0 1000.00 71 0 0 71
93 58 ENDO, Mamoru Japan 1002.00 0 1002.00 56 0 0 56
93 73 KLINGBERG, Mikael Norway 1002.00 0 1002.00 56 0 0 56
95 40 WILLIAMS, Crispin Great Britain 1163.00 0 1163.00 41 0 0 41
96 76 WITOLD, Filus Poland 1273.00 0 1273.00 31 0 0 31
97 27 ARACIL ROMERO, Ricardo Spain 1418.00 0 1418.00 20 0 0 20
98 63 GAILIS, Gints Latvia 1904.00 0 1904.00 10 0 0 10

Checksums 37E3 0 37E3 9D1E 0 56EA 4634 Official 2 Published: 2008/09/20 14:00
ALL PILOTS FINAL EXCEPT 71

P = 98, M = 49, RM = 27.01, W = 0.62, A = 98, SM = 510